Brainware University
Shiksha Dishari
Brainware University
Best Private University in Kolkata, West Bengal, India
Academic & Placement Excellence Since 1990
With 36 years of academic excellence, Brainware University stands among the top private universities in India, offering industry-focused UG, PG, PhD, and Diploma programmes. Students get 360-degree placement support, advanced laboratories, cutting-edge research stations, international collaborations, live projects, and strong industry and hospital tie-ups. Expert faculty and intensive pre-placement training ensure a future-ready, career-driven learning experience on a truly global campus.
Diploma Programme
| Diploma Programme | Duration (In Yrs) | Total Fees |
|---|---|---|
| Diploma in Computer Science & Engineering | 3 years | 182200 |
| Diploma in Electrical Engineering | 3 years | 162200 |
| Diploma in Mechanical Engineering | 3 years | 162200 |
| Diploma in Medical Laboratory Science | 2 years + 6 months Internship | 139800 |
Diploma Programme
| Diploma Programme | Duration (In Yrs) | Total Fees |
|---|---|---|
| Diploma in Pharmacy | 2 years | 337400 |
| General Nursing & Midwifery | 3 years | 501000 |
Lateral
Dip LE Programme
| Dip LE Programme | Duration (In Yrs) | Total Fees |
|---|---|---|
| Diploma in Computer Science & Engineering - LE | 2 years | 134800 |
| Diploma in Electrical Engineering - LE | 2 years | 134800 |
| Diploma in Mechanical Engineering - LE | 2 years | 134800 |
UG Programme
| UG Programme | Duration (In Yrs) | Total Fees |
|---|---|---|
| Bachelor of Technology in Computer Science & Engineering - Artificial Intelligence & Machine Learning | 4 Yrs | 579600 |
| Bachelor of Technology in Computer Science & Engineering - Data Science & Artificial Intelligence | 4 Yrs | 579600 |
| Bachelor of Technology in Computer Science & Engineering - Artificial Intelligence & Robotics | 4 Yrs | 579600 |
| Bachelor of Technology in Computer Science & Engineering | 4 Yrs | 579600 |
| Bachelor of Technology in Computer Science & Engineering - Cyber Security | 4 Yrs | 579600 |
| Bachelor of Technology in Biotechnology | 4 Yrs | 559600 |
| Bachelor of Pharmacy | 4 Yrs | 729600 |
| Bachelor of Medical Laboratory Science | 3 Yrs + 1 Yr Internship | 429200 |
| Bachelor in Medical Radiology and Imaging Technology | 3 Yrs + 1 Yr Internship | 429200 |
| Bachelor of Optometry | 4 Yrs + 1 Yr Internship | 457200 |
| Bachelor of Physician Associate | 3 Yrs + 1 Yr Internship | 429200 |
| Bachelor in Anaesthesia & Operation Theatre Technology | 3 Yrs + 1 Yr Internship | 429200 |
| Bachelor of Science in Critical Care Technology | 3 Yrs + 1 Yr Internship | 429200 |
| Bachelor of Science (Honours) in Agriculture | 4 Yrs | 459600 |
| Bachelor of Science (Honours) in Biotechnology | 4 Yrs | 455600 |
| Bachelor of Science (Honours) in Food, Nutrition & Dietetics | 4 Yrs | 384600 |
| Bachelor of Science (Honours) in Advanced Networking & Cyber Security | 4 Yrs | 407600 |
| Bachelor of Science (Honours) in Media Science & Journalism | 4 Yrs | 389100 |
| Bachelor of Science (Honours) in Animation & Multimedia | 4 Yrs | 507600 |
| Bachelor of Science (Honours) in Animation, VFX & Gaming | 4 Yrs | 517600 |
| Bachelor of Computer Applications (Honours) | 4 Yrs | 482600 |
| Bachelor of Computer Applications (Honours) in Mobile Application and Web Technologies | 4 Yrs | 498600 |
| Bachelor of Business Administration (Honours) | 4 Yrs | 472600 |
| Bachelor of Business Administration (Honours) in Business Analytics | 4 Yrs | 487600 |
| Bachelor of Business Administration (Honours) in Digital Marketing | 4 Yrs | 472600 |
| Bachelor of Business Administration (Honours) in Hospital Management | 4 Yrs | 492600 |
| Bachelor of Business Administration & Bachelor of Law | 5 Yrs | 577000 |
| Bachelor of Arts & Bachelor of Law | 5 Yrs | 577000 |
| Bachelor of Law | 3 Yrs | 355200 |
| Bachelor of Commerce (Honours) in Accounts, Finance & Banking | 4 Yrs | 292600 |
| Bachelor of Science (Honours) in Psychology | 4 Yrs | 294600 |
| Bachelor of Arts (Honours) in English | 4 Yrs | 217600 |
| Bachelor of Science in Nursing | 4 Yrs | 691000 |
UG Programme
| UG Programme | Duration (In Yrs) | Total Fees |
|---|---|---|
| Bachelor of Physiotherapy | 4 Yrs + 1 Yr Internship | 457200 |
| Bachelor of Physiotherapy (Passout Internal) | 4 Yrs + 6 Months Internship | 434820 |
PG Programme
| PG Programme | Duration (In Yrs) | Total Fees |
|---|---|---|
| Master of Technology in Computer Science & Engineering - Artificial Intelligence & Machine Learning | 2 Years | 289800 |
| Master of Technology in Computer Science & Engineering - Data Science | 2 Years | 289800 |
| Master of Technology in Robotics and Automation | 2 Years | 289800 |
| Master of Technology in Computer Science & Engineering | 2 Years | 289800 |
| Master of Science in Biotechnology | 2 years | 229800 |
| Master of Science in Bioinformatics | 2 years | 229800 |
| Master of Science in Advanced Networking & Cyber Security | 2 years | 269800 |
| Master of Science in Media Science & Journalism | 2 years | 249800 |
| Master of Science in Animation & Multimedia | 2 years | 369800 |
| Master of Science in Mathematics | 2 years | 129800 |
| Master of Science in Nutrition & Dietetics | 2 years | 209800 |
| Master of Science in Agriculture - Agronomy | 2 years | 219800 |
| Master of Science in Agriculture - Horticulture | 2 years | 219800 |
| Master of Science in Applied Psychology | 2 years | 149800 |
| Master of Medical Laboratory Science | 2 years | 259800 |
| Master of Optometry | 2 years | 259800 |
| Master of Pharmacy in Pharmaceutics | 2 years | 399800 |
| Master of Pharmacy in Pharmaceutical Chemistry | 2 years | 399800 |
| Master of Computer Applications | 2 years | 299800 |
| Master of Business Administration | 2 years | 509800 |
| Master of Business Administration in Healthcare & Hospital Management | 2 years | 509800 |
| Master of Law | 2 years | 239800 |
| Master of Arts in English | 2 years | 109800 |
| Master of Commerce in Banking & Financial Accounting | 2 years | 139800 |
If you need our expert guidance for your future, feel free to contact us.
9547462924 / 9883109070 / 7908044178 / 9735863506

