Adamas University
Adamas University
Adamas University, rated the Best Private University in Kolkata, West Bengal, India, was established to provide a solution to all educational needs under one roof. It aims to create an environment for students that will not just arm them with the right kind of knowledge, but also develop them as well-rounded members of society.
Adamas University has ten schools of study as well as a Centre for Lifelong Learning (CLL) that prepares students for various competitive examinations and develops their skills. With a large gamut of programmes — from Diploma to Doctorate — the University is ranked as the Best Private University in Kolkata, West Bengal India.
| Program | Duration | Total Fees 2026 |
|---|---|---|
| B.Sc (Chemistry) | 4 | 332126 |
| B.Sc (Environmental Science and Sustainability) | 4 | 332126 |
| M.Sc (Chemistry) | 2 | 211800 |
| M.Sc (Environmental Science and Sustainability) | 2 | 211800 |
| B.Sc (Forensic Science) | 4 | 553106 |
| M.Sc (Forensic Science) | 2 | 351800 |
| B.Sc (Geography) | 4 | 361400 |
| M.Sc (Geography) | 2 | 234152 |
| M.Sc (Geoinformatics) | 2 | 351800 |
| B.Sc (Applied Statistics and Data Science) | 4 | 351800 |
| B.Sc (Mathematics and Computing) | 4 | 310100 |
| M.Sc.Tech (Statistics and Data Science) | 2 | 251800 |
| B.Sc (Physics) | 4 | 351800 |
| M.Sc (Physics) | 2 | 251800 |
| Post-Graduate Diploma in Nuclear Medicine Technology | 1 | 243800 |
| Post-M.Sc Diploma in Medical Physics | 2 | 171800 |
| B.Com | 4 | 392392 |
| BBA | 4 | 707198 |
| MBA | 2 | 811800 |
| MBA (Business Analytics) | 2 | 811800 |
| MBA (Logistics and Supply Chain Management) | 2 | 811800 |
| B.A (Education) | 4 | 253400 |
| B.Ed | 2 | 211800 |
| M.A (Education) | 2 | 181800 |
| B.Tech (Biomedical Engineering) | 4 | 651800 |
| B.Tech (Civil Engineering) | 4 | 469400 |
| M.Tech (Structural Engineering) | 2 | 351800 |
| B.Tech (Computer Science and Engineering & Business Systems) | 4 | 891800 |
| B.Tech (Computer Science and Engineering) | 4 | 891800 |
| B.Tech (Computer Science and Engineering) SAP add-on- Certification | 1 | 65000 |
| B.Tech (Computer Science and Engineering) with specialization in SAP | 4 | 881800 |
| B.Tech (Robotics and Artificial Intelligence) | 4 | 891800 |
| B.Tech CSE (Artificial Intelligence & Machine Learning) | 4 | 891800 |
| B.Tech CSE (Cloud Computing) | 4 | 891800 |
| B.Tech CSE (Cyber Security) | 4 | 891800 |
| B.Tech CSE (Data Science) | 4 | 891800 |
| BCA | 4 | 558680 |
| M.Tech (Data Science and Digital Transformation) | 2 | 351800 |
| MCA | 2 | 324800 |
| B.Tech (Electrical Engineering) | 4 | 547800 |
| B.Tech (Electronics and Communication Engineering) | 4 | 572800 |
| B.Tech (Mechanical Engineering) | 4 | 469352 |
| B.Sc Food, Nutrition and Dietetics | 4 | 351800 |
| B.Sc Medical Laboratory Technology | 4 | 452358 |
| Bachelor of Optometry | 4 | 452776 |
| B.A (Psychology) | 4 | 452214 |
| M.A (Psychology) | 2 | 261952 |
| B.Sc (Psychology) | 4 | 452450 |
| M.Sc (Psychology) | 2 | 261952 |
| B.Pharm | 4 | 916106 |
| D.Pharm | 2 | 337400 |
| M.Pharm (Pharmaceutics) | 2 | 441788 |
| M.Pharm (Pharmacology) | 2 | 441788 |
| BA. LLB (Hons) | 5 | 975800 |
| BBA. LLB (Hons) | 5 | 975800 |
| LL.M | 2 | 277552 |
| B.Sc (Economics) | 4 | 316796 |
| M.Sc (Economics) | 2 | 190552 |
| B. A (Bengali Language and Literature) | 4 | 195800 |
| B. A (English Language and Literature) | 4 | 344000 |
| M.A (Bengali Language and Literature) | 2 | 151800 |
| M.A (English Language and Literature) | 2 | 192100 |
| B.A (History) | 4 | 310100 |
| B.A (Political Science & International Relations) | 4 | 310100 |
| B.A (Public Administration & Governance) | 4 | 368570 |
| B.A (Sociology) | 4 | 310100 |
| M.A (History) | 2 | 193952 |
| M.A (Political Science & International Relations) | 2 | 193952 |
| M.A (Public Administration & Governance) | 2 | 225952 |
| M.A (Sociology) | 2 | 193936 |
| B.Sc (Biochemistry) | 4 | 411958 |
| B.Sc (Biotechnology) | 4 | 651800 |
| B.Sc (Microbiology) | 4 | 596120 |
| M.Sc (Biochemistry) | 2 | 258552 |
| M.Sc (Microbiology) | 2 | 411800 |
| B.Tech (Biotechnology) | 4 | 816396 |
| M.Sc (Biotechnology) | 2 | 371800 |
| B.Sc (Graphics, Animation & Media Technology) | 4 | 411800 |
| M.Sc (Graphics & Animation) | 2 | 274208 |
| B.A (Journalism & Mass Communication) | 4 | 414140 |
| M.A (Journalism & Mass Communication) | 2 | 261952 |
| B. Sc (Hons) Agriculture | 4 | 451964 |
If you need our expert guidance for your future, feel free to contact us.
9547462924 / 9883109070 / 7908044178 / 9735863506

