Dumkal Institute of Engineering & Technology
Dumkal Institute of Engineering & Technology
Dumkal Institute of Engineering & Technology is a pioneering self-financed institute, established in 2001 in the state of West Bengal. Nestled across 26 acres of pollution-free, serene, and lush green campus in the posh and modern locality of Dumkal, Murshidabad, it offers an idyllic environment for learning and growth.
The management and faculty are fully committed to generating excellence in academics and attaining the sacred goal of helping students realize their full potential across all dimensions of their personality.
Our students’ academic performance has been consistently outstanding, with a significant number securing distinctions and top positions in university-level examinations.
Engineering & Technology of DIET offers High quality, innovative and socially relevant academic programmes imparted by seven departments.
These are all 4 year full time Bachelor degree program.
| Sl No | Course | Duration | Approved Intake |
|---|---|---|---|
| 1 | Civil Engineering (CE) | 4 Yrs | 60 |
| 2 | Mechanical Engineering (ME) | 4 Yrs | 60 |
| 3 | Electrical Engineering (EE) | 4 Yrs | 60 |
| 4 | Electronics & Communication Engineering (ECE) | 4 Yrs | 60 |
| 5 | Computer Science & Engineering (CSE) | 4 Yrs | 60 |
| B.Tech General Entry (1st Year) | |||||||
| Semester | CE | ME | EE | ECE | CSE | Sports & Cultural Fee | Brochure |
|---|---|---|---|---|---|---|---|
| 1st Sem | 30500 | 30500 | 30500 | 30500 | 30500 | 500 | 500 |
| 2nd Sem | 22158 | 22158 | 22158 | 17072 | 17072 | ||
| 3rd Sem | 22157 | 22157 | 22157 | 17072 | 17072 | 500 | |
| 4th Sem | 22157 | 22157 | 22157 | 17072 | 17072 | ||
| 5th Sem | 22157 | 22157 | 22157 | 17071 | 17071 | 500 | |
| 6th Sem | 22157 | 22157 | 22157 | 17071 | 17071 | ||
| 7th Sem | 22157 | 22157 | 22157 | 17071 | 17071 | 500 | |
| 8th Sem | 22157 | 22157 | 22157 | 17071 | 17071 | ||
| Branch Wise Total Fee | 185600 | 185600 | 185600 | 150000 | 150000 | 2000 | |
| B.Tech Lateral Entry (2nd Year) | |||||||
| 3rd Sem | 30500 | 30500 | 30500 | 30500 | 30500 | 500 | 500 |
| 4th Sem | 31020 | 31020 | 31020 | 23900 | 23900 | ||
| 5th Sem | 31020 | 31020 | 31020 | 23900 | 23900 | 500 | |
| 6th Sem | 31020 | 31020 | 31020 | 23900 | 23900 | ||
| 7th Sem | 31020 | 31020 | 31020 | 23900 | 23900 | 500 | |
| 8th Sem | 31020 | 31020 | 31020 | 23900 | 23900 | ||
| Branch Wise Total Fee | 185600 | 185600 | 185600 | 150000 | 150000 | 1500 | |
If you need our expert guidance for your future, feel free to contact us.
9547462924 / 9883109070 / 7908044178 / 9735863506

