Seacom Skills University
SEACOM SKILLS UNIVERSITY
Seacom Skills University is located in Birbhum District of West Bengal. Seacom Skills University is established under West Bengal Government’s policy (Vide Official Gazette Notification No. : 142-Edn (U) dated 31/01/2013), in line with the provisions under section 2(f) of the University Grant Commission (UGC) Act, 1956, as has been passed as Seacom Skills University Act, 2014 by the West Bengal Legislative Assembly (West Bengal Act VI of 2014) and has received the assent of the Hon’ble Governor of West Bengal on 11th April 2014 (Vide Official Gazette Notification no. 396-Edn(U) / OM-155L / 2012).Leading B School in Placement” by TIMES Business Awards, 2025.
It is the only Skills University of the State but also provides General Arts, Fine Arts, Science, Commerce, Management, Law, Engineering, Pharmacy and Agriculture courses at undergraduate, postgraduate and doctoral levels. The University has been functioning since 2014 at first with General and Engineering streams amidst rural Bengal. The University with a sprawling 50-acre green campus and state-of-the-art infrastructure, modern classrooms, well-equipped laboratory facilities and curriculum for the 21st century, endeavors to provide a better education environment by being inclusive and also help in the development of the area in a more sustainable way. In 2017, Schools of Agriculture and Pharmacy and in 2019 the School of Legal Studies were established. The University has now also started courses in Medical Technology. The University has achieved milestones in getting awards like ‘Best Private University of the Year’ from ASSOCHAM and ‘Best University in Holistic Education’ from News18 Bangla and Zee 24 Ghanta.
| COURSE | STREAM/DEPARTMENT | TOTAL (Fees*Sem+Admission Fees) |
|---|---|---|
| B-Tech | Mechanical, Civil, Electrical, Computer Science, Electronics & Communication, AI & ML, Cyber security, Data Science, Renewable Energy. | 36,000*8+10,000=298,000/- |
| B-Tech(Lat) | Mechanical, Civil, Electrical, Computer Science, Electronics & Communication, AI & ML, Cyber security, Data Science, Renewable Energy. | 36,000*6+10,000=226,000/- |
| M-Tech | Mechanical, Civil, Electrical, Computer Science, Electronics & Communication, AI & ML, Cyber security, Data Science, Renewable Energy, Big Data Analytics | 40,000*4+10,000=170,000/- |
| B.Com | Accountancy | 15,000*8+5,000=125,000/- |
| M.COM | 15,000*4+5,000=65,000/- | |
| BHM | Hotel Management | 40,000*8+10,000=330,000/- |
| BBA(H) | Business Administration | 25,000*8+10,000=210,000/- |
| BHM | Hospital Management | 25,000*8+10,000=210,000/- |
| MBA | Human Resource, Finance, Marketing, Rural Development Management, Banking, Retail, Supply and Chain Management. | 50,000*4+10,000=210,000/- |
| B-Pharm | Pharmacy | 60,000*8+15,000+5,000= 500,000/- |
| B.PHARM(LAT) | Pharmacy | 60,000*6+15,000+5,000= 380,000/- |
| D-Pharm | Pharmacy | 65,000*4+10,000+5,000= 275,000/- |
| M-Pharm | Pharmaceutics, Pharmaceutical Chemistry | 110,000*4+25,000=465,000/- |
| BA.LL.B | Law | 40,000*10+10,000=410,000/- |
| LL.B | Law | 50,000*6+10,000=310,000/- |
| LL.M | Corporate & Commercial Law, Criminal Law, IPR & Cyber Law. | 50,000*4+10,000=210,000/- |
| DIPLOMA | Agriculture | 15,000*6+10,000=1,00,000/- |
| B.TECH | Agriculture Engineering | 36,000*8+10,000=2,98,000/- |
| B.SC (H) | Agriculture | 45,000*8+10,000=370,000/- |
| M.SC | Agronomy, Soil Science, and Agricultural Chemistry, Horticulture, Plant Pathology, Genetics and Plant Breeding, Agricultural Entomology, Agricultural Extension, Agri Business Management (ABM). | 70,000*4+10,000=290,000/- |
| B.SC | Fisheries Science | 30,000*8+10,000=250,000/- |
| M.SC | 30,000*4+10,000=130,000/- | |
| B.TECH | Bio-Technology | 36,000*8+10,000=2,98,000/- |
| B.SC | Zoology, Botany, Food & Nutrition, Biochemistry, Environmental Science, Microbiology, Bio- Technology, Forestry, Fisheries, Genetics. | 20,000*8+5000=165,000/- |
| M.SC | 20,000*4+5000=85,000 | |
| BCA(H) | Computer Application | 25,000*8+10,000=210,000/- |
| MCA | 25,000*4+10,000=110,000/- | |
| B.SC | Physics, Chemistry, Mathematics, Geology, Sports Science, Yoga. | 15,000*8+5000=125,000/- |
| M.SC | 15,000*4+5000=65,000/- | |
| B.A | Bengali, English, Sanskrit, French, Japanese. | 15,000*8+5000=125,000/- |
| M.A | 15,000*4+5000=65,000/- | |
| B.A | Geography, History, Education, Political Science, Philosophy, Sociology, Economics, Anthropology, Remote Sensing &GIS. | 15,000*8+5000=125,000/- |
| M.A | 15,000*4+5000=65,000/- | |
| FINE ARTS | BFA Painting, Sculpture | 25,000*8+10,000=210,000/- |
| MFA | 25,000*4+10,000=110,000/- | |
| PERFORMING ARTS | B.A Music, Dance, Drama | 25,000*8+10,000=210,000/- |
| M.A | 25,000*4+10,000=110,000/- | |
| BSW, MSW | Social Works | 25,000*8+10,000=210,000/- |
| BA, MA | Rural Studies, Women Studies | 15,000*8+10,000=130,000/- |
| B.SC(H) | Rural Development and Management (RDM) | 30,000*8+10,000=2,50,000/- |
| M.SC | 30,000*4+10,000=1,30,000/- | |
| BMLT | Medical Lab Technology, Medical Radiology, Physiotherapy | 35,000*8+10,000=290,000/- |
| DMLT | 35,000*4+10,000=150,000/- | |
| B.L.I.S , M.L.I.S | Library & Information Science | 15,000*2+10,000=40,000/- |
| Ph.D | Science, Arts, Com, Management, Engineering | 550,000/- |
If you need our expert guidance for your future, feel free to contact us.
9547462924 / 9883109070 / 7908044178 / 9735863506

